
| Price: | $695,000 |
| Taxes: | $2,280 |
| Property Type: | Acreage |
| Bedrooms: | 4.0 |
| Bathrooms: | 2.0 |
| Lot Size: | 44.00 |
| Year Built: | 1940 |
| MLS Listing: | Georgia MLS #2843649 |
| Style: | farmhouse |
| Water: | spring |
| Sewer: | septic |
| Parking: | 2 space carport |
| Directions: | HWY 441S TO LEFT ON EAST WOLF CREEK RD, JUST OVER 4 MI ON RIGHT ] SIGN ON PROPERTY. |
Old county farm with fenced & cross fenced pasture for horses & cattle. Cutting Bone Creek & 2 branches, 1940's farn house, woods with a number of excellent building sites, USFS boundary & paved road frontage. A truly wonderful find!
Information herein deemed reliable, but subject to change.