Lake Burton
1662 Timpson Cove
| Price: | $1,750,000 |
| Taxes: | $3,566 |
| Property Type: | Lake House |
| Bedrooms: | 4.0 |
| Bathrooms: | 4.0 |
| Lot Size: | 3.54 |
| Year Built: | 1990 |
| MLS Listing: | Georgia MLS #2681615 |
| Dock: | 2 stall boathouse with dock |
| Style: | contemporary |
| Heating / AC: | heat pump with central heat & air |
| Power: | combination |
| Water: | well |
| Sewer: | septic |
| Living Room: | great room with stacked stone fireplace wood & carpet floors, french doors to deck |
| Dining Room: | wood floors, great view |
| Laundry Room: | laundry room in finished basement |
| Exterior: | beautiful landscaping |
| Kitchen: | wormy chestnut cabinets, granite counters, stone backsplash |
| Appliances: | included |
| Basement: | finished/ full with bedroom, bath, spa sauna |
| Parking: | paved driveway with 4 car detached garage and separate workshop |
| Fireplace: | in great room & master bedroom |
| Flooring: | wood & carpet |
| Possession: | negotiable |
| Directions: | Hwy 76 8.6mi to Acorn Cr, .09 mi to Left on Timpson Cove, .03 mi to 1662 on left OR 76W to Charlie Mtn, right on Timpson Cove, 1.6 mi to 1662 driveway. |
SHOWN BY APPOINTMENT ONLY, 24 hour notice, please
Information herein deemed reliable, but subject to change.